| Hokkaido | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Obihiro, Higashi 3 Jōminami | 38 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kushiro, Shiroyama | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tomari, Kayanumamura | 33 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kutchan, Minami 3 Jōhigashi | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kutchan, Mizuho | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Niseko, Fujimi | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rankoshi, Rankoshimachi | 38 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rankoshi, Onari | 41 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Suttsu, Isoyachō | 40 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tomari, Horikappumura | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tomari | 33 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tomari, Horikappumura | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kyowa, Miyaoka | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Shakotan, Bikunichō | 37 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kyowa, Hattari | 36 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kyowa, Minamihoroni | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwanai, Takadai | 36 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kamoenai, Kamoenaimura | 31 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Furubira, Hamachō | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yoichi, Asahichō | 37 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Niki, Nishimachi | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Niki, Ginzan | 36 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Akaigawa, Akaigawa | 36 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kutchan, Kita 1 Jōhigashi | 29 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwamizawa, 8 Jōnishi | 43 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Asahikawa, Nagayama 6 Jō | 43 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Muroran, Kaiganchō | 26 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Hakodate, Mihara | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Wakkanai, Suehiro | 41 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Abashiri, Kita 7 Jōnishi | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Aomori | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Sannohe, Kawamorita | 22 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Hirosaki, Shiowakemachi | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Hachinohe, Uchimaru | 24 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Goshogawara, Iwakichō | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Fukaura, Fukaura | 43 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Sotogahama, Kanita Takadōya | 28 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rokkasho, Obuchi | 21 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rokkasho, Kurauchi | 21 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Higashidori, Sunagomata | 21 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rokkasho, Hiranuma | 20 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rokkasho, Tomari | 19 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yokohama, Futsukoshi | 20 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Misawa, Sakurachō | 20 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tohoku, Kamikitaminami | 21 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tohoku, Tōnosawayama | 20 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Noheji, Noheji | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yokohama, Terashita | 20 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Aomori, Higashitsukurimichi | 28 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Towada, Nishi12banchō | 22 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Mutsu, Kawauchimachi | 23 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Higashidori, Odanosawa | 17 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Higashidori, Shiranuka | 15 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Mutsu, Okunai | 21 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwate | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Kamaishi, Shinmachi | 42 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Oshu, Mizusawaku Ōtemachi | 38 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Morioka, Kitaiioka | 21 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Hanamaki, Kajōmachi | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kuji, Yōkachō | 48 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ninohe, Ishikiridokoro | 27 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Miyagi | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Kurihara, Tsukidatefujiki | 43 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ishinomaki, Higashinakasato | 39 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kesennuma, Higashishinjō | 31 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ōgawara, Minami | 39 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ōsaki, Furukawaasahi | 34 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Murata, Murata | 24 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Zaō, Enda | 25 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kawasaki, Maekawa | 25 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yamamoto, Asouhara | 41 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwanuma, Sakura | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Shichigahama, Yoshidahama | 28 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tagajō, Central | 28 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Onagawa, Onagawahama | 29 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Onagawa, Tsukahama | 47 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ishinomaki, Yoriisohama | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ōhira, Ōhira | 22 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Misato, Kitaura | 41 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Wakuya, Wakuya | 25 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Shikama, Shikama | 22 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Minamisanriku | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Marumori, Kōya | 55 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Marumori, Hippo | 50 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Shiroishi, Kosugō | 42 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Shichikashuku, Uwano | 57 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Shiogama, Asahichō | 27 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Rifu, Kase | 30 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Taiwa, Yoshiokamahoroba | 25 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Matsushima, Matsushima | 29 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ōsato, Kasukawa | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Akita | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Akita, Senshūkubotamachi | 33 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kazuno, Hanawa | 29 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yuzawa, Sengokuchō | 38 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Noshiro, Motomachi | 42 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Daisen, Ōmagarikamisakaechō | 40 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yamagata | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Shinjō, Kanazawa | 39 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Mogami, Mukaimachi | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yamagata, Tōkamachi | 48 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yonezawa, Kanaike | 53 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Mikawa, Yokoyama | 51 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Oguni, Oguni Kosakamachi | 53 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iide, Tsubaki | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yamagata, Hatagomachi | 33 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Kaminoyama, Kawasaki | 37 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Nakayama, Nagasaki | 28 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Yamanobe, Midorigaoka | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Ōe, Aterazawa | 28 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Tendō, Oinomori | 36 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Murayama, Chūō | 27 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Murayama, Tateokafueda | 45 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Fukushima | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Iwaki, Nagasaki | 84 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nagasaki | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nagasaki | 64 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 58 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 76 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 56 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Kaminemoto | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 55 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Kaminemoto | 70 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 52 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Miyamada | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachitaki | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Ōdaira | 32 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 31 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Hisanohama | 75 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Tanoami | 74 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Hisanohama | 76 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki | 125 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Tanoami | 74 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Suetsugi | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Satogaoka | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Satogaoka | 79 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Satogaoka | 79 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 65 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachinakamukae | 60 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachichūō | 60 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 55 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachichūō | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachinakamukae | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 60 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kaneyamamachi | 65 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ushirodamachi | 58 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Imaniida | 86 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Ōri | 80 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 83 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Imaniida | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 81 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimakōgyōdanchi | 80 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 81 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 76 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Oyasaku | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 82 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 75 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Nakayoshima | 49 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ena | 67 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ena | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ena | 82 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Sanukamachi | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Sanukamachi | 55 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 79 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Watado | 76 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 87 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakamisaka | 56 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimonagai | 79 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki | 40 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Kaminagai | 58 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimomisaka | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimoichigaya | 44 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 53 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 74 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 57 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 62 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 98 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 80 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Shimoniida | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 60 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 96 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 99 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 69 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 86 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 86 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 47 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jiyūgaoka | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jiyūgaoka | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 76 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 75 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Hashirikuma | 84 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 82 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kashima | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Wakabadai | 52 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Wakabadai | 72 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 81 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Uwadaira | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Nishiogawa | 80 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 93 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Nishiogawa | 106 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 82 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 70 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 48 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 76 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 95 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Obamamachi | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Obamamachi | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 75 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamasumiyoshi | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 64 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 67 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 67 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagoue | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaaikoshima | 72 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 72 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 75 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamasuwachō | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 58 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 74 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 67 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamarinjō | 69 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 49 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamateramawarichō | 143 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamaminamikimigatsukachō | 53 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 52 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 35 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Onahama | 37 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Shōnandai | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimofunaomachi | 65 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimofunaomachi | 71 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimoyunagayamachi | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimoyunagayamachi | 64 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 92 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 83 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 51 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 78 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 70 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 65 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 63 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanmatsugadai | 59 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 70 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 80 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki | 82 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanmizunoyamachi | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanmizunoyamachi | 77 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 62 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 72 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 42 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 74 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 77 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 81 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 61 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 68 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 83 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 72 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 66 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 74 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 88 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 73 | | | | 24-10-12 07:40 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 56 | | | | 24-10-12 07:40 | 文部科学省 | Source |
